Here are the complete final voting results, as compiled by Ben Iglar-Mobley:

Rank Song Title Points # ballots
1 I Die: You Die 66 20
2 Down In The Park 43 14
3 Rip 41 12
4 Are 'Friends' Electric? 40 12
5 Cars 38 10
6 We Are Glass 37 12
7 Music For Chameleons 19 6
8 Sister Surprise 18 4
9 She's Got Claws 17 7
10 Absolution 17 6
11 Complex 17 5
12 We Take Mystery (To Bed) 16 5
12 Call Out The Dogs 16 5
14 Dominion Day 15 6
15 Warriors 15 4
16 A Question Of Faith 14 6
17 The Skin Game 9 5
18 Change Your Mind 9 4
18 Like A Refugee (I Won't Cry) 9 4
20 White Boys & Heroes 8 3
21 Your Fascination 8 2
22 Berserker 7 3
22 Heart 7 3
24 Stormtrooper In Drag 6 2
25 Love Needs No Disguise 5 3
26 New Thing From London Town 5 2
26 All Across The Nation 5 2
26 America 5 2
29 Remember I Was Vapour 5 1
29 Voices 5 1
31 This Is Love 4 1
32 This Wreckage 3 1
32 Remind Me To Smile 3 1
32 I Still Remember (RSPCA) 3 1
32 No More Lies 3 1
36 Bombers 1 1
36 Miracles 1 1
n/a That's Too Bad 0 0
n/a Metal 0 0
n/a My Dying Machine 0 0
n/a Radio Heart 0 0
n/a London Times 0 0
n/a I Can't Stop 0 0
n/a My World Storm 0 0
n/a Emotion 0 0
n/a Machine And Soul 0 0

Are any of these unfamiliar to you? If so, check out The Gary Numan Discography.