Here are the complete Top Ten B-Sides final voting results, as compiled by Ben Iglar-Mobley:

Rank Song Title Points # ballots
1 We Are So Fragile 48 11
2 Noise Noise 40 14
3 Exhibition 36 9
4 The Image Is 29 7
5 I Don't Believe 29 8
6 Trois Gymnopedies (1st Movement) 28 9
7 Face To Face/Letters 26 10
8 Time To Die 25 9
9 We Have A Technical 22 6
10 On Broadway 18 6
11 My Car Slides 16 5
T12 Glitter And Ash 16 6
T12 She Cries 16 6
14 Whisper Of Truth 14 4
15 Asylum 14 5
16 Survival 13 4
17 We Need It 13 5
18 Do You Need The Service 12 4
19 River 9 2
20 This House Is Cold 9 3
21 Random 8 2
22 I Sing Rain 8 3
23 The Fear 8 4
24 Only A Downstat 7 3
T25 Empty Bed, Empty Heart 6 2
T25 Here Am I 6 2
27 Photograph 6 3
28 Play Like God 6 4
T29 Puppets 5 1
T29 In A Glasshouse 5 1
T31 Poetry And Power 5 2
T31 Metal Beat 5 2
T33 Blue Eyes 3 1
T33 A Game Called Echo 3 1
T33 War Games 3 1
T33 Tread Careful 3 1
37 Mistasax 3 2
38 Bridge? What Bridge? 2 1
T39 Oceans 1 1
T39 Dance 1 1
T39 Redirected Mail 1 1

Are any of these unfamiliar to you? If so, check out The Gary Numan Discography.